Turbo Power Z10 460cc Driver
(Compare to Ping's $600 G10 Driver)
Available Right Hand only
NEW FOR 2008
In line with Ping's latest development, by creating a new optimized crown, sole and face structure interaction the Turbo Power Z10 Driver ensures maximum energy transfer to the ball. This 460cc driver features a larger profile with a taller face and deeper crown that produces a higher moment-of-inertia for greater forgiveness and increased ball velocity. New internal weighting distribution re-positions the CG for lower spin rates and greater distance
Turbo Power Z10 460cc Titanium Driver |
| |
| Driver Loft - (degrees) | 6° | 7° | 8° | 8.5° | 9° | 9.5° | 10° | 10.5° | 11° | 12° | 13° | 14° | 15° |
| RH Driver | - | - | - | - | - | YES | - | YES | - | YES | - | - | - |
| LH Driver | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lie Angle - (degrees) | - | - | - | - | - | 58 | - | 58 | - | 58 | - | - | - |
| Face Angle - (degrees) | - | - | - | - | - | 0 | - | 0 | - | 0 | - | - | - |
| Face Height (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Weight - (grams) | - | - | - | - | - | 198 | - | 198 | - | 198 | - | - | - |
| Face Material | Beta Titanium | Body Volume | 460cc |
| Face Construction | Forged | Body Color & Finish | Black & Orange |
| Face (Insert or Cup) | Insert | Body Material | Titanium |
| |
Optional Head Cover  |
* Click here to see Turbo Power PGR Z10 Fairway Woods