Turbo Power Fire Hybrids
Compare with TaylorMade Burner Rescue
Good Choice for all Handicaps
Featuring Super Speed Club Technology the Turbo Power Burner Hybrid offers an extremely light total weight promoting a faster swing speeds. Add to this the Pull Face construction which gives a higher COR trampolining the ball to faster speeds for increased distance. Shallow clubface design not only moves the CG position lower and farther back which makes the club easy to launch but also promotes more spin resulting in greater carry. The dramatically boosted MOI ensures consistent results even on mis-hits.
Turbo Power Fire Hybrid |
| |
| Iron # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
| Right Hand | - | YES | YES | YES | YES | - | - | - | - | - | - | - |
| Left Hand | - | - | - | - | - | - | - | - | - | - | - | - |
| Loft ° | - | 16 | 19 | 22 | 25 | - | - | - | - | - | - | - |
| Lie ° | - | 59.9 | 60 | 61 | 61 | - | - | - | - | - | - | - |
| Weight g. | - | 231 | 238 | 245 | 252 | - | - | - | - | - | - | - |
| Volume cc | - | 110 | 113 | 116 | 119 | - | - | - | - | - | - | - |
| FaceAngle ° | | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Face Hgt mm | - | 32 | 32 | 32 | 32 | - | - | - | - | - | - | - |
| Material | 17-4 Stainless Steel | Hybrid Type | Wide Sole Hybrid |
| Finish | Black with Red & Silver trim | How Easy To Hit | Very Easy |
| MOI | High | Best For Scores | All scores |
| C of G | Low | Best For Flexes | L-A-R-S-X |
| |
| An Hybrid is an easy to hit iron intended to replace the more difficult to hit longer irons and not to replace a fairway wood. It is a different beast and easier to hit than a fairway wood. For best results we recommend that you select a shaft that is comparable to your irons set: steel for steel; graphite for graphite. Choose the same flex of shaft and the same over or under-length. Hybrids as a rule launch the ball on a higher trajectory than your regular irons and ball travel is generally longer but with more stop-spin |
| |