Acer Lady XP 905 Hybrids
Compare with Callaway Women's Heavenwood Hybrid
Good Choice for all Handicaps
The Ladies Acer XP905 Hybrids help snap the ball airborne to produce those long, arching shots that often times irons cannot inspiring confidence anywhere on the course. The Ladies'Acer XP 905 Hybrids light total weight promotes a faster swing speeds for increased distance. The elongated shallow clubface design not only moves the CG position lower and farther back, which makes the club easy to launch, but also promotes more spin resulting in greater carry.
Acer Lady XP 905 Hybrids |
| |
| Iron # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
| Right Hand | - | - | YES | YES | YES | YES | YES | - | - | - | - | - |
| Left Hand | - | - | - | - | - | - | - | - | - | - | - | - |
| Loft ° | - | - | 19 | 22 | 25 | 29 | 33 | - | - | - | - | - |
| Lie ° | - | - | 60 | 61 | 62 | 62.5 | 63 | - | - | - | - | - |
| Offset (mm) | - | - | -6 | -6.5 | -7 | -8 | -9 | - | - | - | - | - |
| Bounce | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| BladeLength | | - | 78mm | 78mm | 78mm | 78mm | 78mm | - | - | - | - | - |
| Club Length |
- | - | 38" | 37.5" | 37" | 36.5" | 36" | - | - | - | - | - |
| Material | 17-4 Stainless Steel | Hybrid Type | Wide Sole Hybrid |
| Finish | Gorgeous Pink & Purple | How Easy To Hit | Very Easy |
| MOI | High | Best For Scores | All scores |
| C of G | Low | Best For Flexes | L-A-R-S-X |
| |
| An Hybrid is an easy to hit iron intended to replace the more difficult to hit longer irons and not to replace a fairway wood. It is a different beast and easier to hit than a fairway wood. For best results we recommend that you select a shaft that is comparable to your irons set: steel for steel; graphite for graphite. Choose the same flex of shaft and the same over or under-length. Hybrids as a rule launch the ball on a higher trajectory than your regular irons and ball travel is generally longer but with more stop-spin |
| |